
Year To Date Standings.
As of 10-16-2005
* 5 lbs added for fishing all tournaments.
Place |
Team Name | Big Fish | Year Total |
| #1 | Ronnie & Neil * | 137.11 | |
| #2 | Junior & Sammy * | 8.0 | 131.15 |
| #3 | Pop & Ricky * | 129.9 | |
| #4 | Crossbow & Sam * |
|
122.2 |
| #5 | David & Russell * | 118.6 | |
| #6 | Brian & James * | 115.7 | |
| #7 | Randy & Brian * | 114.1 | |
| #8 | Randy & Steve |
|
113.2 |
| #9 | Steve & Chris * | 112.14 | |
| #10 | Jerry & Scott * | 111.1 | |
| #11 | Robin & Bill | 108.5 | |
| #12 | Brett & Darrell | 83.9 | |
| #13 | Corky & Johnny | 70.12 | |
| #14 | Chris & Derrick * | 70.7 | |
| #15 | Brandon & Steven | 62.4 | |
| #16 | Jason & Ronnie | 57.5 | |
| #17 | Chris & James | 47.14 | |
| #18 | Steven & Jessie | 24.11 | |
| #19 | Dustin & Jacob | 21.13 | |
| #20 | Jack & Tommy | 19.3 | |
#21 |
Omer & Anthony | 18.0 | |
| #22 | Josh & Benny | 15.7 | |
| #23 | Matthew & Shawn | 12.3 | |
| #24 | Donald & Johnny | 11.12 | |
| #25 | Ray & Wade | 10.1 | |
| #26 | Jevon & Russell | 10.0 | |
| #27 | Lee & Jamie | 6.0 | |